DH River Run 10k
Thanks to everyone who took part in the River Run 10K on February 13th!
See you again next time........
Previous Winners / Course Records | ||||
Male | ||||
Year | Name | Club | Time | |
2017 | James Buis | Border Harriers & AC | 00:35:08 | |
2018 | Michael Hawley | CUMBERLAND AC | 00:36:04 | |
2019 | Mark Emmerson | DH RUNNERS | 00:34:45 | |
2021 | David Thompson | 00:34:39 | Course Record | |
Female | ||||
Year | Name | Club | Time | |
2017 | Jo Hazell | DH RUNNERS | 00:43:19 | |
2018 | Nadia Shaw | CUMBERLAND AC | 00:38:47 | Course Record |
2019 | Lucy Stobbart | CUMBERLAND AC | 00:38:55 | |
2021 | Fiona Todd | Border Harriers & AC | 00:38:53 |
Official Results for previous years: