Marathon PB League
PAUL GRAVES | Apr-17 | LONDON | 2.31.48 |
---|---|---|---|
STEPHEN WESTON | Oct-18 | CHESTER MARATHON | 2.38.24 |
MICHAEL 'CURLY' IRVING | Apr-18 | MANCHESTER | 2.42.01 |
IAN HARKNESS | Apr-17 | MANCHESTER | 2.50.27 |
PAUL MCKNESPIEY | Apr-18 | MANCHESTER | 2.55.28 |
LINDSAY MECHIE | Apr-17 | MANCHESTER | 2.55.51 |
MATT CHARLTON | Oct-17 | CHESTER MARATHON | 3.00.49 |
MIKE HOLLIDAY | Apr-17 | MANCHESTER | 3.04.16 |
STUART LIGHTFOOT | May-17 | EDINBURGH | 3.04.34 |
MATT TYSON | Apr-17 | MANCHESTER | 3.05.37 |
STU WINDSOR | Apr-17 | LONDON | 3.06.28 |
OLLY EWBANK | Nov-17 | VALENCIA | 3.07.48 |
ANNIKA STUMPF | Apr-17 | MANCHESTER | 3.08.12 |
IAN MAIR | Nov-17 | VALENCIA | 3.11.32 |
ANDREW GRAHAM | Apr-17 | MANCHESTER | 3.11.45 |
KEVIN SCOTT | Apr-17 | MANCHESTER | 3.11.50 |
THE STEVE CLARINGBOLD | Apr-17 | CHESTER MARATHON | 3.18.20 |
JOANNE HAZELL | Apr-17 | MANCHESTER | 3.19.27 |
TONY MILLS | Apr-17 | MANCHESTER | 3.21.25 |
DANIEL MULLINDER | Apr-17 | BLACKPOOL | 3.23.47 |
KEV MULVEY | Oct-17 | CHESTER MARATHON | 3.24.49 |
LUCY LAMB | Apr-17 | MANCHESTER | 3.29.55 |
TOBY HARLING | Jun-17 | EDINBURGH | 3.30.18 |
CAROLINE EVANS | Oct-17 | CHESTER MARATHON | 3.33.39 |
MATT BEGG | Apr-17 | LONDON | 3.34.09 |
SUSAN FAWKES | Apr-17 | LONDON | 3.35.15 |
MARTIN GREY | Apr-19 | MANCHESTER | 3.35.52 |
BEVERLEY ARMSTRONG | Apr-23 | MANCHESTER | 3.40.17 |
ANDREW PESCOD | Apr-19 | MANCHESTER | 3.41.48 |
SIMON DOLMAN | Apr-19 | MANCHESTER | 3.41.49 |
BRIAN HAZELWOOD | Apr-17 | MANCHESTER | 3.41.57 |
JOHN MCGIBBON | Nov-17 | NEW YORK | 3.43.17 |
ANDY BAKER | Apr-17 | MANCHESTER | 3.44.50 |
DAVID THOMPSON | Dec-11 | DUBAI | 3.46.48 |
CRAIG MCDOUGALL | Apr-19 | MANCHESTER | 3.50.02 |
DEREK JOHNSTONE | Apr-17 | MANCHESTER | 3.54.41 |
ANDREW BAILEY | Nov-17 | NEW YORK | 4.07.57 |
JULIE STORY | Jun-17 | LIVERPOOL ROCK N ROLL | 4.08.09 |
LINDSAY GRAHAM | Oct-17 | CHESTER MARATHON | 4.13.01 |
RICHARD HENRY | Apr-17 | MANCHESTER | 4.16.27 |
PAUL TODD | Apr-17 | MANCHESTER | 4.25.14 |
KATHRYN HOLLIDAY | Apr-17 | MANCHESTER | 4.30.52 |
ALISON PESCOD | Oct-19 | CHESTER MARATHON | 4.38.02 |
TONY FOORD | Apr-18 | LONDON | 4.42.32 |
ANDREA ARMSTRONG | May-18 | LIVERPOOL ROCK N ROLL | 4.42.39 |
FIONA MOORE | Oct 18 | YORKSHIRE | 4.44.01 |
GLEN BLAKEY | Apr-17 | MANCHESTER | 4.47.33 |
MARK DRUMMOND | Apr-17 | MANCHESTER | 4.48.49 |
LOTTIE GRACE | Mar-18 | LOCH NESS | 4.59.12 |
JAY RITCHIE | Apr-18 | MANCHESTER | 5.05.43 |
KIRSTY MAHONEY | Apr-17 | LONDON | 5.09.40 |
ADRIENNE HARRIS | Apr-17 | LONDON | 5.10.24 |
MICHELLE MACKAY | Apr-17 | LONDON | 5.13.17 |
KATE WHALEN | Oct-17 | YORK | 5.21.31 |
RACHEL LEE | Sep-17 | SURREY BACCHUS | 5.27.29 |
SARAH HAMILTON | Apr-17 | MANCHESTER | 5.28.52 |
FRANCES BRAITHWAITE | Apr-17 | MANCHESTER | 5.33.28 |
HELEN CUPAC | Apr-17 | MANCHESTER | 5.37.39 |
NICOLA JACKSON | Apr-17 | MANCHESTER | 5.37.40 |
EMMA RICHARDSON | Nov-17 | NEW YORK | 6.04.35 |
GORDON BEATTIE | Apr-17 | MANCHESTER | 6.19.24 |
- Membership Renewal
- Running Groups
- DH Runners Hall of Fame
- Register Your PB's
- Record A New PB
- Tell Us How You Got On
- Running Group Surveys
- Minutes from Committee Meetings
- Annual General Meeting Minutes
- Documents
- Run Leader Resources
- London Marathon
- Highlights of 2022/23
- Highlights of 2023/24
- Newsletters
- Awards and Club Captains History