Running Group Survey 2022

In July 2022 we launched our second members’ survey.
The response level was 33% and we received some very useful feedback.
Thanks to everyone who took the time to complete the survey!
These are the results and subsequent action plans:
Headline Data
Number of survey invites issued : 174
Number of responses received : 57
Response Rate : 33%
We received a lot of positive feedback and constructive comments. We used this feedback to create an action plan (see below)
Action Plan
We received over 50 suggestions from the survey, the analysis showed the following most common topics
2022 Survey Action Plan | |||||
Item | No. | Action(s) | Responsible | Timing | Status |
Club Captains - visibility | 1 | Define the role responsibilities of Captains | Committee | 31/12/22 | Complete |
Tuesday Run Group - Run Leader Numbers and Perceived Lack of Inclusivity | 2 | Develop larger number of Run Leaders, with a larger range of abilities | Committee | 28/02/23 | Complete |
3 | Plan a YCR+ (5k to 10k development group) | Simon | After completion of Action 2 | Complete | |
4 | Fix a Tail Runner for Tuesday night groups. | Run Leaders | Complete | ||
5 | Plan a Tuesday night Taster Session (With no limit of 75 minutes) | Committee | Complete | ||
6 | Ask Run Leaders to declare target pace individually each week | Run Leaders | Planned | ||
7 | Modify descriptions of Run Groups on the website | Simon | 31/10/22 | Complete | |
Thursday Run Group - Inclusivity | 8 | Re-introduce Run Backs on an adhoc basis when the runleaders deem necessary | Run Leaders | After completion of Action 2 | Planned |
Magic Mile | 9 | Plan a series of dates for Magic Mile events | Committee | 28/02/23 | Planned |
Newsletter - Restart | 10 | Re-launch of Newsletter Team | Committee | 31/10/22 | Complete |
Charity Donations | 11 | 77% of respondents in favour of nominated charity, to vote on at AGM | Committee | 30/11/22 | Complete |
Race Vests - Female | 12 | Align Male & Female vest design when new supplier is chosen | Kit Manager | 01/05/23 | Complete |
Social Events | 13 | Create position of Social Secretary - Will require Constitution Update at AGM | Committee | 30/11/22 | Complete |
Training / Coaching | 14 | Plan track sessions, once enough run leaders are available | Committee | After completion of Action 2 | Complete |
15 | Plan EA Coaching Training to identify new coaches | Committee | 30/04/23 | In Progress | |
Trail / Fell Running | 16 | Plan sessions from Spring 2023, include a social aspect where possible. | Committee | 30/04/23 | Complete |
Thanks again for taking part in the survey!